THÔNG SỐ KỸ THUẬT
THÔNG TIN SẢN PHẨM
Description | Lumion | Lumion Pro |
---|---|---|
* Without VAT | ||
Price | € 1499.-* | € 2999.-* |
Description | Standard version of Lumion with less content. | Professional version of Lumion includes all content and features. |
Input | ||
3D Model import: DWG, DXF, DAE, FBX, MAX, 3DS, OBJ, SKP
(MAX file import requires a 3D Studio Max installation) |
• | • |
Image import: TGA, DDS, PSD, JPG, BMP, HDR, PNG | • | • |
Lightmap import: E.g. from AutoDesk® 3D Studio Max | • | • |
2D background sound/music import (WAV) | • | • |
Video texture (MP4 video as texture) | • | • |
Output | ||
Output to video (MP4) | Max 2560 x 1440p | Max 2560 x 1440p |
Output to image sequence | Max 2560 x 1440p | Max 2560 x 1440p |
Output video frame rates | 25/30/60/200 | 25/30/60/200 |
Output to print resolution images | Max 7680x4320 | Max 7680x4320 |
Output to MyLumion® 360 Panoramas (BETA) | • | • |
Output 360 panoramas for the Samsung Gear VR and Oculus Rift | • | • |
Output of depth-maps, normalmaps, lighting map, sky alpha map | • | • |
Output to real-time fly-through via Lumion Viewer | • | |
Output of background music/sound in MP4 | • | |
Workflow | ||
Scene editor
|
• | • |
20 Scene Layers | • | • |
Movie editor
|
• | • |
Animation
|
• | • |
Background rendering mode | • | • |
Custom terrain material sets | • | • |
Custom terrain texture import | • | • |
Exchange of project files for team use | • | • |
Merge project files for team use | • | |
Content | ||
Model library
|
977 models View library |
2916 models View library |
High quality animated 3D people from aXYZ Design | 80 | |
3D Sound Effects
|
123 | |
Title effect styles | 14 basic styles | 27 styles |
Text-in-3D-Scene | • | |
Material library
|
• | • |
|
• | |
Environment & Weather
|
• | • |
Effects | ||
Movie and photo effects
|
• | • |
Movie effects
|
• | • |
Lighting and reflections
|
• | |
|
• | • |
Materials
|
• | • |
|
• | |
Special effects: 101 effects
|
• | • |
Miscellaneous | ||
Interface available in the following languages:
|
• | • |
Floating license system | • | • |
Lumion requires an internet connection | • | • |
Commercial use (royalty free) | • | • |